Size Charts
Chest:
MEASURE THE WIDEST PART OF YOUR CHEST, UNDER YOUR ARMPITS AND AROUND. BE SURE THAT YOUR ARMS ARE RESTING AT YOUR SIDES.
Sleeve:
MEASURE FROM THE MIDDLE OF THE BACK OF YOUR NECK, OVER YOUR SHOULDER, OVER YOUR ELBOW, ENDING AT YOUR WRIST.
Waist:
MEASURE THE SMALLEST POINT OF YOUR WAIST ALL THE WAY AROUND.
Hips:
MEASURE THE WIDEST PART OF YOUR HIPS ALL THE WAY AROUND.
Inseam:
MEASURE FROM YOUR CROTCH DOWN TO THE TOP OF YOUR FOOT.
MENS JACKETS: V-SPORT, TRANS CANADA, ATOMIC, PHOENIX, SUPER CRUISER TEXTILE, SUPER CRUISER MESH, CANADIAN SHIELD
SIZE | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 38-40 | 40-42 | 42-43 | 44-44 | 48-50 | 51-52 | 53-54 | 55-56 |
SLEEVE | 32 | 33 | 34 | 35 | 36 | 36.5 | 36.5 | 37 |
WAIST | 29-31 | 32-34 | 34-36 | 36-39 | 39-42 | 42-45 | 45-49 | 49-53 |
ALL MEASUREMENTS ARE DONE IN INCHES
*WHEN MEASURING FOR JACKET SIZE, BE SURE TO START WITH CHEST AS MOST IMPORTANT SIZE. OUR JACKETS ARE ADJUSTABLE AT THE WAIST.
MENS JACKETS: KING CRUISER, SONIC, SUPER CRUISER, GOOSE, LAURENTIAN, ALTER EGO, BALLISTIC, WHISTLER, STEEL HEAD, GREAT WHITE NORTH, IRON AGE
SIZE | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
CHEST | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 61-63 |
SLEEVE | 32 | 33 | 34 | 35 | 36 | 36.5 | 36.5 | 37 |
WAIST | 29-32 | 33-34 | 34-38 | 36-40 | 40-46 | 46-52 | 52-58 | 58-62 |
ALL MEASUREMENTS ARE DONE IN INCHES
*WHEN MEASURING FOR JACKET SIZE, BE SURE TO START WITH CHEST AS MOST IMPORTANT SIZE. OUR JACKETS ARE ADJUSTABLE AT THE WAIST.
MENS PANTS: ALTER EGO, GOOSE
SIZES | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
WAIST | 30-31 | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
INSEAM SHORT | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A |
INSEAM REG. | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM TALL | N/A | 34 | 34 | 34 | 34 | 34 | N/A | N/A |
ALL MEASUREMENTS ARE DONE IN INCHES
MENS PANTS: PHOENIX
SIZES | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
WAIST | 29-31 | 32-33 | 34 | 35-36 | 37-39 | 40-42 | 43-45 | 46-48 |
INSEAM SHORT | 30 | 30 | 30 | 30 | 30 | 30 | N/A | N/A |
INSEAM REG. | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
INSEAM TALL | N/A | 34 | 34 | 34 | 34 | 34 | N/A | N/A |
ALL MEASUREMENTS ARE DONE IN INCHES
WOMENS JACKETS: ALTER EGO 13.0, WILDCAT, TRILLIUM, PACIFICA, DIVA 2.0 MESH, WILDCAT, RIVIERA
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
BUST | 31 | 33-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
WAIST | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-38 | 40-42 | 43-45 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-47 | 48-50 | 51-55 |
ALL MEASUREMENTS ARE DONE IN INCHES
WOMENS JACKETS: HEARTBREAKER, CLEO, DIVA, GLORIOUS
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL |
BUST | 31-32 | 33-34 | 35-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-36 | 37-39 | 40-42 |
HIP | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 47-49 | 50-52 |
ALL MEASUREMENTS ARE DONE IN INCHES
WOMENS PANTS: CLEO, PANTS
SIZE | XS | SM | MD | LG | XL | 2XL |
WAIST | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 |
HIPS | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-48 |
INSEAM | 33 | 33 | 33 | 33 | 33 | 33 |
ALL MEASUREMENTS ARE DONE IN INCHES
WOMENS PANTS: ALTER EGO 13.0
SIZE | XS | SM | MD | LG | XL | 2XL | 3XL |
WAIST | 26-27 | 28-29 | 30-31 | 32-34 | 35-37 | 38-40 | 41-44 |
HIPS | 36-37 | 38-39 | 40-41 | 42-43 | 44-46 | 47-49 | 50-54 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
ALL MEASUREMENTS ARE DONE IN INCHES