DAINESE BACK PROTECTOR SIZING CHART
STANDARD SIZES
EURO |
ALPHA |
USA |
ChestChest circumference (cm) |
WaistWaist circumference (cm) |
HipsHips circumference (cm) |
Statureheight (cm) |
CrotchCrotch length (cm) |
SleevesSleeves length (cm) |
NeckNeck circumference (cm) |
---|---|---|---|---|---|---|---|---|---|
44 |
XS |
34 |
85 / 91 |
73 / 79 |
87 / 93 |
166 / 170 |
77 / 79 |
56 / 58 |
36,0 / 37,5 |
46-48 |
S |
36 / 38 |
91 / 97 |
79 / 85 |
93 / 99 |
170 / 174 |
79 / 81 |
58 / 59 |
37,5 / 39,0 |
50 |
M |
40 |
97 / 103 |
85 / 91 |
99 / 105 |
174 / 178 |
81 / 83 |
59 / 61 |
39,0 / 40,5 |
52-54 |
L |
42 /44 |
103 / 109 |
91 / 97 |
105 / 111 |
178 / 182 |
83 / 85 |
61 / 62 |
40,5 / 42,0 |
56 |
XL |
46 |
109 / 115 |
97 / 103 |
111 / 117 |
182 / 186 |
85 / 86 |
62 / 63 |
42,0 / 43,5 |
58-60 |
XXL |
48 / 50 |
115 / 121 |
103 / 109 |
117 / 123 |
186 / 188 |
86 / 87 |
63 / 64 |
43,5 / 45,0 |
62 |
3XL |
52 |
121 / 127 |
109 / 115 |
123 / 129 |
188 / 190 |
87 / 88 |
64 / 65 |
45 / 46,5 |
BACKPROTECTORS SIZES
N.B.: the measurement in centimetres for the protector refers to the distance between the waist and shoulder. Sizes from XS to XXL refer to other body measurements (see chart above).
** Distance from waist to shoulders in centimetres
SIZES | XS | S | M | L | XL | XXL | N | JS | JM |
---|---|---|---|---|---|---|---|---|---|
Wave D1 T1 | 40 - 45 ** | ||||||||
Wave D1 T2 | 43 - 48 ** | ||||||||
Wave D1 T2 | 46 - 51 ** | ||||||||
Wave D1 G1 | 40 - 45 ** | ||||||||
Wave D1 G2 | 43 - 48 ** | ||||||||
Wave D1 G3 | 46 - 51 ** | ||||||||
Manis D1 G1 | 41 - 46 ** | ||||||||
Manis D1 G2 | 46 - 51 ** | ||||||||
Wave 1S D1 Air | 37 - 42 ** | ||||||||
Wave 11 D1 Air | 40 - 45 ** | ||||||||
Wave 12 D1 Air | 43 - 48 ** | ||||||||
Wave 13 D1 Air | 46 - 51 ** | ||||||||
Fascia Wave D1 23 | 38 – 43 ** | 38 – 43 ** | 38 – 43 ** | 38 – 43 ** | 38 – 43 ** | ||||
Fascia Wave D1 38 | 33 – 48 ** | 33 – 48 ** | 33 – 48 ** | 33 – 48 ** | 33 – 48 ** | 33 – 48 ** | |||
Fascia Wave D1 42 | 48 – 53 ** | 48 – 53 ** | 48 – 53 ** | 48 – 53 ** | 48 – 53 ** | ||||
Manis D1 49 | 37 – 42 ** | 37 – 42 ** | 37 – 42 ** | 37 – 42 ** | |||||
Manis D1 55 | 40 – 45 ** | 40 – 45 ** | 40 – 45 ** | 40 – 45 ** | |||||
Manis D1 59 | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | |||||
Manis D1 65 | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | |||||
Manis D1 55-T | 40 – 45 ** | 40 – 45 ** | 40 – 45 ** | 40 – 45 ** | |||||
Manis D1 59-T | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | |||||
New Bap D1 2000/3 | 38 – 43 ** | 38 – 43 ** | 38 – 43 ** | 38 – 43 ** | |||||
New Bap D1 2000/4 | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | 43 – 48 ** | |||||
New Bap D1 2000/5 | 48 – 53 ** | 48 – 53 ** | 48 – 53 ** | 48 – 53 ** | |||||
New Bap D1 2000/6 | 41 – 46 ** | 41 – 46 ** | 41 – 46 ** | 41 – 46 ** | |||||
New Bap D1 2000/7 | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | |||||
New Bap D1 2000/8 | 41 – 46 ** | 41 – 46 ** | 41 – 46 ** | 41 – 46 ** | |||||
New Bap D1 2000/9 | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | 46 – 51 ** | |||||
Spine S | 37 - 42 ** | 37 - 42 ** | |||||||
Spine 1 | 40 - 45 ** | 40 - 45 ** | |||||||
Spine 2 | 43 - 48 ** | 43 - 48 ** | |||||||
Spine 3 | 46 - 51 ** | 46 - 51 ** | |||||||
Spine Boy 1 | 31 - 36 ** | 31 - 36 ** | |||||||
Spine Boy 2 | 34 - 39 ** | 34 - 39 ** | |||||||
Spine Boy 3 | 37 - 42 ** | 37 - 42 ** | |||||||
Light wave Jacket D1 1 | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | |||
Light wave Jacket D1 2 | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | |||
Light wave Jacket D1 3 | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | |||
Light wave Jacket Lady 1 | 37 - 42 ** | 37 - 42 ** | 37 - 42 ** | 37 - 42 ** | |||||
Light wave Jacket Lady 2 | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | |||||
Manis Jacket D1 55 | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | |||||
Manis Jacket D1 59 | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | |||||
Manis Jacket D1 65 | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | |||||
Gilet Manis 1 | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | ||||
Gilet Manis 2 | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | ||||
Gilet Manis 3 | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** | ||||
Gilet Spine S | 37 - 42 ** | 37 - 42 ** | |||||||
Gilet Spine 1 | 40 - 45 ** | 40 - 45 ** | |||||||
Gilet Spine 2 | 43 - 48 ** | 43 - 48 ** | |||||||
Gilet Spine 3 | 46 - 51 ** | 46 - 51 ** | |||||||
Body Guard | 40 - 45 ** | 40 - 45 ** | 43 - 48 ** | 43 - 48 ** | 46 - 51 ** | ||||
City Guard D1 | 46 - 51 ** | 46 - 51 ** | 43 - 48 ** | 43 - 48 ** | 46 - 51 ** |
Sizes * | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|
Sport Guard | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 40 - 45 ** | 43 - 48 ** | 43 - 48 ** | 43 - 48 ** | 46 - 51 ** | 46 - 51 ** | 46 - 51 ** |
* Refer to MEN size chart
KNEE PAD SIZES
Sizes | S | M | L |
---|---|---|---|
Cm (circumference of knee) | 36 | 39 | 43 |